Monday~Sunday
8:00am-6:00pm
4F, Block 7 Lijincheng High Tech Garden, Longhua District,Shenzhen China
PRODUCTS
(HK Series) Anpviz 5MP POE IP Security bullet Camera Indoor Outdoor, Wide Angle 2.8mm, 98ft, IP67 Weatherproof Onvif Compliant
Item No.: IPC-B853WD-S
5MP POE IP Security bullet Camera Indoor Outdoor, Wide Angle 2.8mm, 98ft, IP67 Weatherproof Onvif Compliant
- DS-2CD1043G0-I(UF) (B)_Datasheet_V5.5.111_20200928Download
- UD17954B-C_Baseline_Quick Start Guide of Network Bullet Camera_20x6_20200725Download
- User Manual Bullet Camer HK Series-V20210222-IPC-D883Download
Description
Spec
Software and Tools
Accessories
High quality imaging with 4MP resolution
Efficient H.265+ compression technology
Clear imaging even with strong back lighting due to 120 dB WDR
Water and dust resistant (IP67) and vandal resistant (IK10)
EXIR 2.0: advanced infrared technology with long IR range
Hik-Connect cloud service and APP for remote management and views of devices
Built-in microphone for real-time audio security
Support up to 256 GB SD card storage
Camera | |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Day &Night | IR cut filter |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
DNR | 3D DNR |
Lens | |
Lens | 2.8 mm, 4 mm |
Aperture | F2.0 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV 98°, vertical FOV 53°, diagonal FOV 115° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 91° |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2560 × 1440 |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Region of Interest | 1 fixed region for main stream |
Image | |
Image Enhancement | HLC, BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto/Schedule/Day/Night |
Main Stream Max. Frame Rate | 50Hz: 20 fps (2560 × 1440) 25 fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2560 × 1440) 30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Alarm Trigger | Motion detection, video tampering, exception (network disconnected, IP address conflict, illegal login, HDD error) |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Built-in Microphone | -U: Yes |
Hardware Reset | -F: Yes |
Compression Standard | |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
General | |
Firmware Version | V5.5.111 |
Web Client Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, Class 3) |
Material | Metal & Plastic |
Dimensions | Camera: Ø110 mm × 85.3 mm (Ø4.3" × 3.4") With package: 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
Weight | Camera: approx. 320 g (0.7 lb.) With package: approx. 556 g (1.2 lb.) |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W |
Interface Protection | IP67 (IEC 60529-2013), TVS 2000V lightning protection, surge protection and voltage transient protection |
|
HK Series |
---|---|
Available on models |
IPC-D853W(G)D-S ; IPC-D883W(G)D-S ; |
Search Tool |
SADP (for Windows) |
SADP (for Mac OS 32bit) | |
SADP (for Mac OS 64bit) | |
App | ![]() |
PC Client | |
Web Plugin for Mac OS V3.0.6.23 | Web Plugin for Mac OS V3.0.6.23 |
Others |
|
Met problems?
Trouble Shout Guide |
Trouble Shout Guide |
How to | How to |

Review
Review