PRODUCTS
4MP POE IP Security Dome Camera Indoor Outdoor, Wide Angle 2.8mm, 98ft, IP67 Weatherproof Onvif Compliant, White
Item No.: IPC-D243WD-S
4MP POE IP Security Dome Camera Indoor Outdoor, Wide Angle 2.8mm, 98ft, IP67 Weatherproof Onvif Compliant
- DS-2CD1143G0-IUF (B)_Datasheet_V5.5.111_20200928Download
- UD17954B-C_Baseline_Quick Start Guide of Network Bullet Camera_20x6_20200725Download
- User Manual Dome Camera HK Series- V20210222 IPC-D283-D243-D253Download
Description
Spec
Operation Video
Accessories
High quality imaging with 4MP resolution
Efficient H.265+ compression technology
Clear imaging even with strong back lighting due to 120 dB WDR
Water and dust resistant (IP67) and vandal resistant (IK10)
EXIR 2.0: advanced infrared technology with long IR range
Hik-Connect cloud service and APP for remote management and views of devices
Built-in microphone for real-time audio security
Support up to 256 GB SD card storage
|
|
Camera | |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Day &Night | IR cut filter |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° |
DNR | 3D DNR |
Lens | |
Lens | 2.8 mm, 4 mm |
Aperture | F2.0 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2560 × 1440 |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto/Schedule/Day/Night |
Main Stream Max. Frame Rate | 50Hz: 20 fps (2560 × 1440) 25 fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2560 × 1440) 30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Network | |
Network Storage | NAS (NFS, SMB/CIFS) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | Open Network Video Interface (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Alarm Trigger | Motion detection, video tampering, exception (network disconnected, IP address conflict, illegal login, HDD error) |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Built-in Microphone | Yes |
Hardware Reset | Yes |
Approval | |
Impact Protection | IK10TVS 2000V lightning protection, surge protection and voltage transient protection |
Compression Standard | |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
General | |
Firmware Version | V5.5.111 |
Web Client Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Reset | Yes |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 |
Material | Aluminum alloy body |
Dimensions | Ø120 × 92.2 mm (4.72" × 3.63") |
Weight | Camera: approx. 440 g (1.0 lb.) With package: approx. 680 g (1.5 lb.) |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.15 A, max. 6.5 W |
Interface Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |

Review
Review